Hotline
0869.020.999Product code | CCR1016-12G |
CPU nominal frequency | 1.2 GHz |
CPU core count | 16 |
Size of RAM | 2 GB |
Architecture | Tile GX |
10/100 Ethernet ports | 0 |
10/100/1000 Ethernet ports | 12 |
MiniPCI slots | 0 |
MiniPCI-e slots | 0 |
Wireless chip model | None |
Number of USB ports | 1 |
Power Jack | 1 |
PoE out | No |
Supported input voltage | 12 V - 28 V |
PoE in | No |
Voltage Monitor | Yes |
PCB temperature monitor | No |
CPU temperature monitor | Yes |
Dimensions | 355x145x55mm |
Operating System | RouterOS v6 (64bit) |
Operating temperature range | Min ambient -10C; Max ambient temperature 50C @1.2Ghz; 70C @1Ghz CPU core frequency |
License level | 6 |
Antenna gain DBI | No |
Current Monitor | Yes |
CPU | TLR4-01680CG-12CE-A3a |
Max Power consumption | 38W |
SFP ports | 0 |
SFP+ ports | 0 |
USB slot type | microUSB type AB |
Number of chains | 0 |
Serial port | RS232 |
Sản phẩm liên quan
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ